Велика Палата Верховного Суду
Касаційна · м. Київ
Register data
Register code9951
Caseload, 2026-Q3acts 352 · cases 231 · judges with acts 22 · cases per judge 11
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 352 | 231 | 22 | 11 |
| 2026-Q2 | 787 | 403 | 23 | 18 |
| 2026-Q1 | 633 | 345 | 24 | 14 |
| 2025-Q4 | 641 | 333 | 23 | 14 |
| 2025-Q3 | 480 | 277 | 22 | 13 |
| 2025-Q2 | 640 | 323 | 24 | 13 |
| 2025-Q1 | 668 | 315 | 21 | 15 |
| 2024-Q4 | 507 | 227 | 21 | 11 |
| 2024-Q3 | 418 | 224 | 19 | 12 |
| 2024-Q2 | 488 | 230 | 20 | 12 |
| 2024-Q1 | 474 | 223 | 21 | 11 |
| 2023-Q4 | 327 | 181 | 21 | 9 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (0)
No judges of this court are matched in the HQCJ directory.
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.