Ржищівський міський суд Київської області
Перша · Київська область
Register data
Register code1020
Caseload, 2026-Q3acts 162 · cases 125 · judges with acts 3 · cases per judge 42
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 162 | 125 | 3 | 42 |
| 2026-Q2 | 433 | 252 | 3 | 84 |
| 2026-Q1 | 289 | 198 | 3 | 66 |
| 2025-Q4 | 309 | 179 | 3 | 60 |
| 2025-Q3 | 262 | 184 | 3 | 61 |
| 2025-Q2 | 284 | 173 | 3 | 58 |
| 2025-Q1 | 262 | 174 | 3 | 58 |
| 2024-Q4 | 271 | 181 | 3 | 60 |
| 2024-Q3 | 215 | 149 | 3 | 50 |
| 2024-Q2 | 270 | 176 | 2 | 88 |
| 2024-Q1 | 244 | 148 | 3 | 49 |
| 2023-Q4 | 265 | 166 | 3 | 55 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (0)
No judges of this court are matched in the HQCJ directory.
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.