Срібнянський районний суд Чернігівської області
Перша · Чернігівська область
Register data
Register code2521
Staffing (HQCJ)positions 1 · appointed 1 · vacant 0 · as of 2026-09-01
Caseload, 2026-Q3acts 327 · cases 194 · judges with acts 1 · cases per judge 194
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 327 | 194 | 1 | 194 |
| 2026-Q2 | 386 | 206 | 1 | 206 |
| 2026-Q1 | 306 | 179 | 1 | 179 |
| 2025-Q4 | 321 | 168 | 1 | 168 |
| 2025-Q3 | 420 | 232 | 2 | 116 |
| 2025-Q2 | 402 | 230 | 2 | 115 |
| 2025-Q1 | 345 | 203 | 2 | 102 |
| 2024-Q4 | 369 | 255 | 2 | 128 |
| 2024-Q3 | 298 | 227 | 1 | 227 |
| 2024-Q2 | 251 | 177 | 1 | 177 |
| 2024-Q1 | 272 | 180 | 1 | 180 |
| 2023-Q4 | 306 | 186 | 1 | 186 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (1)
Нагорна Наталія Григорівнаacts: 2 044
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.