Сосницький районний суд Чернігівської області
Перша · Чернігівська область
Register data
Register code2520
Staffing (HQCJ)positions 2 · appointed 0 · vacant 2 · as of 2026-09-01
Caseload, 2026-Q3acts 267 · cases 214 · judges with acts 1 · cases per judge 214
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 267 | 214 | 1 | 214 |
| 2026-Q2 | 790 | 383 | 2 | 192 |
| 2026-Q1 | 581 | 290 | 2 | 145 |
| 2025-Q4 | 563 | 313 | 3 | 104 |
| 2025-Q3 | 542 | 365 | 3 | 122 |
| 2025-Q2 | 530 | 323 | 3 | 108 |
| 2025-Q1 | 512 | 339 | 3 | 113 |
| 2024-Q4 | 572 | 381 | 3 | 127 |
| 2024-Q3 | 462 | 334 | 3 | 111 |
| 2024-Q2 | 577 | 338 | 3 | 113 |
| 2024-Q1 | 490 | 307 | 3 | 102 |
| 2023-Q4 | 552 | 351 | 3 | 117 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (0)
No judges of this court are matched in the HQCJ directory.
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.