Борщівський районний суд Тернопільської області
Перша · Тернопільська область
Register data
Register code1902
Staffing (HQCJ)positions 3 · appointed 3 · vacant 0 · as of 2026-09-01
Caseload, 2026-Q3acts 868 · cases 689 · judges with acts 3 · cases per judge 230
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 868 | 689 | 3 | 230 |
| 2026-Q2 | 1 375 | 935 | 3 | 312 |
| 2026-Q1 | 1 134 | 756 | 3 | 252 |
| 2025-Q4 | 1 140 | 732 | 3 | 244 |
| 2025-Q3 | 1 080 | 675 | 3 | 225 |
| 2025-Q2 | 1 052 | 665 | 3 | 222 |
| 2025-Q1 | 1 035 | 651 | 3 | 217 |
| 2024-Q4 | 962 | 668 | 3 | 223 |
| 2024-Q3 | 1 068 | 711 | 3 | 237 |
| 2024-Q2 | 996 | 672 | 3 | 224 |
| 2024-Q1 | 962 | 642 | 3 | 214 |
| 2023-Q4 | 895 | 636 | 3 | 212 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (3)
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.