Буринський районний суд Сумської області
Перша · Сумська область
Register data
Register code1802
Staffing (HQCJ)positions 2 · appointed 1 · vacant 1 · as of 2026-09-01
Caseload, 2026-Q3acts 658 · cases 480 · judges with acts 1 · cases per judge 480
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 658 | 480 | 1 | 480 |
| 2026-Q2 | 547 | 369 | 1 | 369 |
| 2026-Q1 | 819 | 533 | 1 | 533 |
| 2025-Q4 | 797 | 536 | 1 | 536 |
| 2025-Q3 | 590 | 450 | 1 | 450 |
| 2025-Q2 | 931 | 569 | 1 | 569 |
| 2025-Q1 | 236 | 186 | 1 | 186 |
| 2024-Q4 | 802 | 508 | 1 | 508 |
| 2024-Q3 | 546 | 405 | 1 | 405 |
| 2024-Q2 | 550 | 383 | 1 | 383 |
| 2024-Q1 | 604 | 381 | 1 | 381 |
| 2023-Q4 | 656 | 448 | 1 | 448 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (1)
Гук Тарас Ростиславовичacts: 12 316
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.