Шишацький районний суд Полтавської області
Перша · Полтавська область
Register data
Register code1631
Staffing (HQCJ)positions 3 · appointed 2 · vacant 1 · as of 2026-09-01
Caseload, 2026-Q3acts 710 · cases 489 · judges with acts 2 · cases per judge 245
By quarter
| Quarter | Acts | Cases | Judges with acts | Cases per judge |
|---|---|---|---|---|
| 2026-Q3 | 710 | 489 | 2 | 245 |
| 2026-Q2 | 935 | 586 | 2 | 293 |
| 2026-Q1 | 733 | 432 | 3 | 144 |
| 2025-Q4 | 745 | 451 | 3 | 150 |
| 2025-Q3 | 682 | 429 | 3 | 143 |
| 2025-Q2 | 679 | 433 | 3 | 144 |
| 2025-Q1 | 608 | 404 | 3 | 135 |
| 2024-Q4 | 589 | 401 | 3 | 134 |
| 2024-Q3 | 589 | 397 | 4 | 99 |
| 2024-Q2 | 700 | 466 | 4 | 117 |
| 2024-Q1 | 690 | 453 | 3 | 151 |
| 2023-Q4 | 813 | 509 | 4 | 127 |
"Judges with acts" — how many judges issued at least one act in the quarter per the register; this is not the staffing figure.
Judges (2)
Вергун Наталія Володимирівнаacts: 11 734
Рябченко Віктор Васильовичacts: 8 387
Court register directory of courts, HQCJ judges directory and staffing, quarterly aggregates from the register of court decisions.